Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Justin Murphy | Bert Johnson |
1 | 2 | 3 | Final | |
---|---|---|---|---|
Capital Thunder | 0 | 0 | 0 | 0 |
Stockton Colts 14A | 3 | 2 | 1 | 6 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Capital Thunder | 9 | 9 | 4 | 22 |
Stockton Colts 14A | 7 | 7 | 7 | 21 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 14:07 | Stockton Colts 14A | Maxwell D Clark | Shane A letscher Dunn | |
1 | 10:59 | Stockton Colts 14A | Joseph T Garewal | ||
1 | 10:18 | Stockton Colts 14A | Maxwell D Clark | Ethan Wong | |
2 | 6:23 | Stockton Colts 14A | Maxwell D Clark | Caleb R Lagier | |
2 | 1:04 | Stockton Colts 14A | Ethan Wong | Stryder S Davis | |
3 | 12:22 | Stockton Colts 14A | Gabriel P Bullard | Joseph T Garewal | Shane A letscher Dunn |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 8:31 | Stockton Colts 14A | Maxwell Clark | Tripping | 2 |
2 | 11:44 | Stockton Colts 14A | Edward Magner | Interference | 2 |
2 | 5:02 | Stockton Colts 14A | Caleb Lagier | Roughing | 2 |
2 | 3:21 | Stockton Colts 14A | Stryder Davis | High-Sticking | 2 |
3 | 14:03 | Capital Thunder | Joshua Belanger | Roughing | 2 |
3 | 8:22 | Stockton Colts 14A | Joseph Garewal | Roughing | C |
3 | 8:22 | Capital Thunder | Cohen Heller | Roughing | C |
3 | 4:32 | Stockton Colts 14A | Maxwell Clark | Roughing | 2 |
Game Number: 11625