Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Cameron J Jones |
1 | 2 | 3 | Final | |
---|---|---|---|---|
Capital Thunder 14B | 2 | 2 | 2 | 6 |
Oakland Bears 14B | 0 | 0 | 0 | 0 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Capital Thunder 14B | 14 | 12 | 12 | 38 |
Oakland Bears 14B | 5 | 6 | 2 | 13 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 7:02 | Capital Thunder 14B | Fox R Dial | ||
1 | 1:02 | Capital Thunder 14B | Gleb Kizilov | Nicholas W Groth | Peter M Bowman |
2 | 6:47 | Capital Thunder 14B | Alexander J Dennis | ||
2 | 3:32 | Capital Thunder 14B | Zachary J Hughes | ||
3 | 14:04 | Capital Thunder 14B | Zachary J Hughes | Alexander J Dennis | Cameron G Riddle |
3 | 30.1 | Capital Thunder 14B | Zachary J Hughes | Vincent Bersamina | Cameron G Riddle |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 8:01 | Oakland Bears 14B | Carson Chan | Tripping | 2 |
3 | 13:44 | Oakland Bears 14B | Alexander Neugebauer | Tripping | 2 |
9 | Alexander J Dennis |
55 | Zachary J Hughes |
AC | Chris Hughes |
19 | Peter M Bowman |
77 | Gavin B Anderson |
36 | Etai Gandler (G) |
37 | Tanner R Beck (G) |
13 | Landon M Dempsey |
61 | Joseph P Yeager |
AC | Steven Yeager |
17 | Cameron G Riddle |
31 | Vincent Bersamina |
7 | Fox R Dial |
53 | Brayden J Obad |
86 | Nicholas W Groth |
HC | Joseph Lapenna |
37 | Gleb Kizilov |
28 | Brookelyn M Burkhalter |
HC | Errol E Garcia |
38 | Carson V Chan |
AC | Anthony E Lawson |
3 | Makena J Lawson |
90 | Brody A Glass |
50 | Charles E Amit-guite |
77 | David L Singh |
76 | Paxton O Cronin |
22 | Peyton S Drake |
AC | Chan V Saephan |
37 | Dominic I Rosales (G) |
96 | Alexander Neugebauer |
32 | Kieran J Wladyka |
25 | Jack R Laplante |
21 | Jose Pumarino |
Game Number: 30345