Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Bert Johnson | Cole Robello |
1 | 2 | 3 | Final | |
---|---|---|---|---|
Lake Tahoe Grizzlies JVA | 3 | 5 | 4 | 12 |
Stockton Colts HS D2 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Lake Tahoe Grizzlies JVA | 14 | 9 | 8 | 31 |
Stockton Colts HS D2 | 5 | 8 | 0 | 13 |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 4:13 | Stockton Colts HS D2 | Alexander Gunnoe | Hooking | 2 |
1 | 4:13 | Lake Tahoe Grizzlies JVA | Edward Parkhill | Holding | 2 |
1 | 3:00 | Lake Tahoe Grizzlies JVA | Adin Burns | Kneeing | 2 |
2 | 12:43 | Stockton Colts HS D2 | Aaron Hicks | Roughing | 2 |
2 | 3:03 | Lake Tahoe Grizzlies JVA | Mickey Sullivan | Roughing | 2 |
3 | 9:59 | Stockton Colts HS D2 | Alexander Gunnoe | Interference | 2 |
3 | 6:53 | Lake Tahoe Grizzlies JVA | Quinn Proctor | Checking from Behind | 2 |
3 | 6:53 | Lake Tahoe Grizzlies JVA | Quinn Proctor | CFB Misconduct | 10 |
3 | 4:35 | Stockton Colts HS D2 | Stephen Case | Checking from Behind | 2 |
3 | 4:35 | Stockton Colts HS D2 | Stephen Case | CFB Misconduct | 10 |
3 | 2:01 | Stockton Colts HS D2 | David Smolich | Roughing | 2 |
Game Number: 13109