Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Michael Stivers |
1 | 2 | 3 | Final | |
---|---|---|---|---|
Capital Thunder HS D3 | 0 | 0 | 0 | 0 |
Redwood City Black Stars HS D3 | 1 | 1 | 1 | 3 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Capital Thunder HS D3 | 6 | 3 | 0 | 9 |
Redwood City Black Stars HS D3 | 9 | 14 | 14 | 37 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 47.9 | Redwood City Black Stars HS D3 | Kurumi C Babe | Alexei M Davis | Samuel W Taxay |
2 | 9:00 | Redwood City Black Stars HS D3 | Jack T Luttringer | Kyle Cochran | Hunter J Esqueda |
3 | 6:15 | Redwood City Black Stars HS D3 | Alexei M Davis | Samuel W Taxay | Jaden Navarrete |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 13:01 | Capital Thunder HS D3 | Zachary Zweber | Kneeing | 2 |
2 | 11:55 | Capital Thunder HS D3 | Zachary Zweber | Head Contact | 2 |
2 | 11:55 | Capital Thunder HS D3 | Zachary Zweber | Head Contact | 10 |
2 | 5:22 | Redwood City Black Stars HS D3 | Ethan Tarnarider | Cross-Checking | 2 |
Game Number: 15278