10U A · Sun 11/02/14 04:15 PM · Tri-Valley Ice
| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| — | Thomas Mees | — |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Stockton Colts 10B | 0 | 0 | 0 | 0 |
| Tri Valley Blue Devils 10A-2 | 3 | 0 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Stockton Colts 10B | 0 | 0 | 0 | 0 |
| Tri Valley Blue Devils 10A-2 | 3 | 0 | 2 | 5 |
| P | Time | Goal | Assists |
|---|---|---|---|
| 1 | 11:13 | Brayden A Bibby | Max L Adornato |
| 1 | 9:30 | Aidan Q Fitzsimmons | Joshua R Erickson |
| 1 | 3:01 | Diego P Mcmanus | Max L Adornato |
| 3 | 12:53 | Joshua R Erickson | |
| 3 | 28.5 | Maxwell S Hove |
| P | Time | Player | Infraction | Min |
|---|---|---|---|---|
| 1 | 15.1 | Joseph Biester | Tripping | 2 |
| 2 | 11:47 | Luca Petroni | Tripping | 2 |
| 5 | Luca V Petroni Tripping |
| 39 | Miles M Clark |
| 30 | Christian P Hansen |
| 38 | Grant P Glusing |
| 22 | Gabriel D Ramirez |
| 7 | Robert J Bird |
| 71 | Anthony A Alvarado |
| 24 | Joseph J Doll |
| 9 | Brian E Bognuda (G) |
| 44 | Dominic M Bertolino |
| 88 | Nolan James g Mix |
| 85 | Jack A Warthan |
| 29 | Tyler R Grogan |
| 8 | Joshua R Erickson 1G+1A |
| 3 | Max L Adornato 2A |
| 2 | Diego P Mcmanus 1G |
| 14 | Maxwell S Hove 1G |
| 24 | Aidan Q Fitzsimmons 1G |
| 93 | Brayden A Bibby 1G |
| 17 | Joseph P Biester Tripping |
| 28 | William Wang |
| 6 | Mitchell G Evans (G) |
| HC | Erik C Hove |
| 85 | Kyle Mackintosh |
| 92 | Gabriel M Wharton |
| 15 | Daniel J Sanna |
| 11 | Jeffrey T Brugaletta |
| 45 | Ryan Dawson |
Game Number: 7039