10U BB · Sun 10/29/17 10:15 AM · Skatetown Ice Arena, #2 Rink
| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| — | Robert Nathan Johnson | — |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Oakland Bears 10B | 0 | 0 | 2 | 2 |
| Capital Thunder 10A | 1 | 2 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Oakland Bears 10B | 3 | 4 | 8 | 15 |
| Capital Thunder 10A | 14 | 7 | 9 | 30 |
| P | Time | Goal | Assists |
|---|---|---|---|
| 1 | 12:11 | Anthony E Zlatin | Joseph T Ligas |
| 2 | 6:48 | Joseph T Ligas | |
| 2 | 24.2 | Joseph T Ligas | Jordan Antar |
| 3 | 13:26 | Miles D Sobky | Walter M Kane |
| 3 | 49.6 | Lukas A duncan Reed |
| P | Time | Player | Infraction | Min |
|---|---|---|---|---|
| 1 | 24.1 | Cameron Folena | Interference | 2 |
| 2 | 13:56 | Colten Murphy | Checking from Behind | 2 |
| 2 | 13:56 | Colten Murphy | CFB Misconduct | 10 |
| 3 | 9:33 | Cameron Folena | Tripping | 2 |
| 3 | 2:05 | Miles Sobky | Roughing | 2 |
| 87 | Miles D Sobky 1G, Roughing |
| 35 | Lukas A duncan Reed 1G |
| 4 | Walter M Kane 1A |
| 26 | Colten A Murphy Checking from Behind, CFB Misconduct |
| HC | Eugene S Murphy |
| AC | Marc A Nixon |
| 77 | Brody F Phillips |
| 31 | Gabriel B Amit-guite |
| 50 | Charles E Amit-guite |
| 2 | Nathaniel Eidt |
| 14 | Finley P Hays |
| 6 | Thomas John |
| 88 | Lars S Abom |
| 21 | Rhys C Larscheid (G) |
| 11 | Joseph T Ligas 2G+1A |
| 87 | Anthony E Zlatin 1G |
| 2 | Jordan Antar 1A |
| 4 | Cameron S Folena Interference, Tripping |
| 39 | Owen C White |
| 89 | Kaleb M Rodgers |
| 22 | Peter G Anderson |
| 91 | Brandon J Feng |
| 3 | Jordan N Feng |
| AC | Nikolas J Marconcini |
| 21 | Matus Vecera |
| 70 | Ryan J Rieker (G) |
| HC | Michael A Shattuck |
| 27 | Caden J Floyd |
| AC | Devyn M Hotho |
| AC | Scott W Folena |
Game Number: 13675