10U A · Sat 11/21/15 03:30 PM · Vacaville Ice Sports, Davis Rink
| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| — | Tony Rucker | Joseph A Garcia |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Redwood City Black Stars | 0 | 0 | 2 | 2 |
| Tri Valley Blue Devils 10A-2 | 1 | 2 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Redwood City Black Stars | 5 | 1 | 7 | 13 |
| Tri Valley Blue Devils 10A-2 | 6 | 7 | 6 | 19 |
| P | Time | Goal | Assists |
|---|---|---|---|
| 1 | 12:31 | Davis C Higley | Matthew G Croxall, Joshua O Frendberg |
| 2 | 4:05 | Daniel J Sanna | Domenic N Persi |
| 2 | 17.9 | Matthew G Croxall | Tyler D Brown |
| 3 | 14:46 | Drew P Dearborn | Davis C Higley |
| 3 | 7:03 | Tyler D Brown | Nicolas Grigoropoulos |
| 3 | 1:35 | Kenneth D Brown | Joshua H Swire, Brandon T Kwan |
| 3 | 33.7 | Brandon K Dong | Edouard Ouellet-massicotte, Alexander J Escalante |
| P | Time | Player | Infraction | Min |
|---|---|---|---|---|
| 2 | 14:35 | Kody Cochran | Tripping | 2 |
| 3 | 8:44 | Matthew Scheible | Tripping | 2 |
| 3 | 13.9 | James Albert | Elbowing | 2 |
| 68 | Kenneth D Brown 1G |
| 8 | Brandon K Dong 1G |
| 10 | Alexander J Escalante 1A |
| 4 | Brandon T Kwan 1A |
| 76 | Joshua H Swire 1A |
| 18 | Edouard Ouellet-massicotte 1A |
| 28 | Kody C Cochran Tripping |
| 24 | Matthew N Scheible Tripping |
| HC | Brad A Young |
| 11 | Rohin G Young |
| AC | Thomas D Dong |
| HC | Kevin M Whitmer |
| 45 | Wyatt H Elder |
| 33 | Henry T Eide (G) |
| 25 | Kieran P Parker (G) |
| 3 | Tyler Featherman |
| 55 | Ella B Muralt |
| AC | David Scheible |
| 19 | Jenna M Sharland |
| 44 | Anthon J Noto |
| 71 | Tyler D Brown 1G+1A |
| 19 | Davis C Higley 1G+1A |
| 37 | Matthew G Croxall 1G+1A |
| 72 | Drew P Dearborn 1G |
| 15 | Daniel J Sanna 1G |
| 10 | Joshua O Frendberg 1A |
| 27 | Domenic N Persi 1A |
| 08 | Nicolas Grigoropoulos 1A |
| 51 | James R Albert Elbowing |
| 81 | Liam F Hill |
| AC | Sean R Dearborn |
| 44 | Tyler B Valdez |
| 45 | Colin L Linteo |
| AC | Eric A Frendberg |
| 1 | Nicholas Bingham |
| 63 | Ryder J Lahrs (G) |
| AC | Eric J Lahrs |
| HC | Lino Persi |
| 39 | Mason J Appelbaum |
| 91 | Paulo Soares |
| 26 | Timur D Sholokhov |
Game Number: 9135