14U · Sat 09/23/17 06:15 PM · Skatetown Ice Arena, #2 Rink
| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| — | Dan Bryson | — |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Lake Tahoe Grizzlies 14-1 | 3 | 3 | 1 | 7 |
| Capital Thunder 14A | 0 | 0 | 2 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Lake Tahoe Grizzlies 14-1 | 11 | 8 | 8 | 27 |
| Capital Thunder 14A | 5 | 11 | 15 | 31 |
| P | Time | Goal | Assists |
|---|---|---|---|
| 1 | 9:44 | Carson B Oleson | Blaise M Broadhurst, Patrick Webster |
| 1 | 2:40 | Heath M Fellows | Blaise M Broadhurst |
| 1 | 09.9 | Riley J Dye | Thomas D Wallace, Heath M Fellows |
| 2 | 10:38 | Patrick Webster | Heath M Fellows |
| 2 | 5:18 | Carson B Oleson | Heath M Fellows |
| 2 | 2:11 | Pablo T Honda | |
| 3 | 10:06 | Matthew J Kim | Kai J Schumann |
| 3 | 7:35 | Matthew J Kim | Jaret D Eickman, Broten J Smyrski |
| 3 | 5:31 | Blaise M Broadhurst | William G Posey, Andrew S Gunderson |
| P | Time | Player | Infraction | Min |
|---|---|---|---|---|
| 1 | 2:02 | Nathan Omalley | Interference | 2 |
| 2 | 9:14 | Pablo Honda | Hooking | 2 |
| 3 | 13:03 | Matthew Kim | Hooking | 2 |
| 3 | 8:08 | Cohen Heller | Tripping | 2 |
| 92 | Heath M Fellows 1G+3A |
| 17 | Blaise M Broadhurst 1G+2A |
| 8 | Carson B Oleson 2G |
| 5 | Patrick Webster 1G+1A |
| 71 | Pablo T Honda 1G, Hooking |
| 16 | Riley J Dye 1G |
| 48 | William G Posey 1A |
| 33 | Andrew S Gunderson 1A |
| 4 | Thomas D Wallace 1A |
| 6 | Tadi L Wright (G) |
| 50 | Perry W Jacobs (G) |
| AC | Jeffrey S Posey |
| 3 | Jacob T Pratt |
| 26 | Diego S Honda |
| 59 | Logan T Georgeson |
| HC | Michael S Gunderson |
| 7 | Matthew J Kim 2G, Hooking |
| 14 | Broten J Smyrski 1A |
| 9 | Jaret D Eickman 1A |
| 8 | Kai J Schumann 1A |
| 61 | Nathan M Omalley Interference |
| 37 | Cohen M Heller Tripping |
| HC | David G Bernstein |
| 3 | Sean D Bernstein |
| 77 | Eli C Price |
| HC | Erik A Lawson |
| AC | Paul J Smyrski |
| AC | Kevin Omalley |
| 68 | Jackson T Stiles |
| 6 | Joshua Belanger |
| 97 | Charlie J Larsson |
| 47 | Allen Khayet |
| 76 | William A Gillick |
| 52 | Luis E Soler |
| 33 | Aidan P Vandegrift (G) |
Game Number: 13980