10U B · Sun 12/12/21 09:00 AM · Yerba Buena Ice Skating Center
| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| — | — | — |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Mateo Black Stars 10B | 0 | 0 | 0 | None |
| San Francisco Sabercats 10B | 0 | 0 | 0 | None |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Mateo Black Stars 10B | 0 | 0 | 0 | 0 |
| San Francisco Sabercats 10B | 0 | 0 | 0 | 0 |
Game Number: 26802