| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Cameron Jones |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Reno Ice 14B | 2 | 5 | 0 | 7 |
| Vacaville Jets 14B | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Reno Ice 14B | 6 | 15 | 4 | 25 |
| Vacaville Jets 14B | 3 | 1 | 6 | 10 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:17 | Reno Ice 14B | Jake Cerniglia | Lincoln D Smith | |
| 1 | 9:06 | Reno Ice 14B | Nicholas G Thiess | Luca J Smith | |
| 2 | 14:29 | Reno Ice 14B | Nolan M Mccaulley | ||
| 2 | 13:11 | Reno Ice 14B | Nolan M Mccaulley | ||
| 2 | 8:18 | Reno Ice 14B | Grant E Anderson | Lincoln D Smith | |
| 2 | 5:27 | Reno Ice 14B | Nolan M Mccaulley | Nicholas G Thiess | |
| 2 | 15.0 | Reno Ice 14B | Nicholas G Thiess | Lincoln D Smith | Sofi J Owens |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:26 | Vacaville Jets 14B | Lucas Sells | Tripping | 2 |
| 3 | 11:14 | Vacaville Jets 14B | Memphis Gruder | Roughing | 2 |
| 3 | 21.6 | Reno Ice 14B | Lincoln Smith | Slashing | 2 |
| 11 | Luca J Smith |
| 17 | Lincoln D Smith |
| 25 | Grant E Anderson |
| 29 | Kody Thompson (G) |
| 7 | Brendan R Chambers |
| HC | Adrian M Nicholas |
| 15 | Sofi J Owens |
| 18 | Nolan M Mccaulley |
| 4 | Santo D Lauer |
| AC | Jeffrey Lauer |
| 14 | Nicholas G Thiess |
| 19 | Jake Cerniglia |
| 42 | Kellen W Limbert |
| 21 | Liam M Colonna |
| 22 | Emi Erlach |
| 8 | Andrew W Coleman |
| 29 | Declan C King |
| 1 | Chase A Lundy |
| 11 | Nolan L Torres |
| 14 | Autumn K Loechner |
| 54 | Olivia G Zawisza |
| 95 | Lucas R Sells |
| 51 | Luke W Dugdale (G) |
| HC | Peter Sivak |
| 87 | Memphis Gruder |
| 12 | Darius M Hekmat |
| 19 | Charles Simonson |
| 75 | Giovanni G Apadula |
| 24 | Alexander J Janiak |
| AC | Michael Mansell |
Game Number: 44572