Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Jeffrey Hunter |
1 | 2 | 3 | Final | |
---|---|---|---|---|
San Jose Jr Sharks 12AA-1 | 0 | 2 | 0 | 2 |
San Jose Jr Sharks 12AA-3 | 1 | 0 | 4 | 5 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
San Jose Jr Sharks 12AA-1 | 12 | 18 | 6 | 36 |
San Jose Jr Sharks 12AA-3 | 6 | 5 | 6 | 17 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 11.0 | San Jose Jr Sharks 12AA-3 | Jackson J Bunker | River W Thornton | Hunter A Smith |
2 | 12:02 | San Jose Jr Sharks 12AA-1 | Kyle Zhuang | ||
2 | 5:43 | San Jose Jr Sharks 12AA-1 | Gannon H Smith | Ziqi Meng | |
3 | 11:36 | San Jose Jr Sharks 12AA-3 | Nick He | Logan J Ubando | |
3 | 9:01 | San Jose Jr Sharks 12AA-3 | Jackson J Bunker | River W Thornton | |
3 | 8:12 | San Jose Jr Sharks 12AA-3 | Nick He | ||
3 | 27.3 | San Jose Jr Sharks 12AA-3 | Roman Zaichenko |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 3:42 | San Jose Jr Sharks 12AA-1 | Mark Orlov | Hooking | 2 |
1 | 21.7 | San Jose Jr Sharks 12AA-1 | Phillip Mueller | Hooking | 2 |
2 | 14:49 | San Jose Jr Sharks 12AA-3 | Kieran Clark | Boarding | 2 |
2 | 14:49 | San Jose Jr Sharks 12AA-3 | Kieran Clark | Boarding (Misc) | 10 |
2 | 9:15 | San Jose Jr Sharks 12AA-3 | Nick He | Tripping | 2 |
2 | 3:22 | San Jose Jr Sharks 12AA-1 | Landon Sutton | Interference | 2 |
2 | 23.2 | San Jose Jr Sharks 12AA-3 | Jaxon Cuascut | Roughing | 2 |
3 | 8:03 | San Jose Jr Sharks 12AA-3 | Kieran Clark | Tripping | 2 |
3 | 6:16 | San Jose Jr Sharks 12AA-3 | Jackson Park | Tripping | 2 |
95 | Elliott M Dumont |
AC | Conner T Lee |
10 | Gannon H Smith |
AC | Derek Smith |
64 | Noah Min (G) |
AC | Kyung Min |
20 | Archer Li |
87 | Phillip D Mueller |
92 | Alexander Liu |
12 | Landon Sutton |
25 | Paxson Kasper (G) |
4 | Levi J Greenwood |
93 | Mark Orlov |
9 | Eishin Suhara |
26 | Michihisa C Amagata |
68 | Ziqi Meng |
53 | Jonathan E Mar |
48 | Oscar N Poupyrev |
HC | Kenneth S Hannan |
7 | Owen L Hannan |
33 | Kyle Zhuang |
3 | Jackson J Bunker |
AC | Christopher Smith |
19 | Hunter A Smith |
88 | Kieran E Clark |
11 | Jackson Park |
85 | Ellis C Persson |
AC | David P Peterson |
68 | Nick He |
AC | Joseph Thornton |
66 | River W Thornton |
58 | George D Yatman |
1 | William Ralls (G) |
49 | Caden Welsch |
HC | Jason Orach |
32 | Charlie Herrgott (G) |
5 | Anthony E Pinon |
97 | Logan J Ubando |
15 | Ryder L Jue |
63 | Nikita Aksyonov |
39 | Jaxon H Cuascut |
77 | Roman Zaichenko |
Game Number: 46404