Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Chris L Mcgrew | Cora Lynn Alvar |
1 | 2 | 3 | Final | |
---|---|---|---|---|
Reno Ice 14B | 1 | 0 | 3 | 4 |
Capital Thunder 14B | 0 | 0 | 0 | 0 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Reno Ice 14B | 11 | 10 | 14 | 35 |
Capital Thunder 14B | 4 | 4 | 2 | 10 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 7:33 | Reno Ice 14B | Nicholas G Thiess | ||
3 | 12:21 | Reno Ice 14B | Lincoln D Smith | ||
3 | 11:38 | Reno Ice 14B | Jacob Leonesio | Nicholas G Thiess | |
3 | 5:06 | Reno Ice 14B | Jake Cerniglia |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 2:30 | Capital Thunder 14B | Olivia Wall | Tripping | 2 |
1 | 43.6 | Reno Ice 14B | Liam Colonna | Interference | 2 |
2 | 6:56 | Capital Thunder 14B | Cayden Slinkard | Roughing | 2 |
2 | 6:00 | Reno Ice 14B | Nicholas Thiess | Tripping | 2 |
3 | 14:45 | Reno Ice 14B | Nolan Mccaulley | Cross-Checking | 2 |
11 | Luca J Smith |
17 | Lincoln D Smith |
25 | Grant E Anderson |
29 | Kody Thompson (G) |
35 | Elliana G Yeung |
7 | Brendan R Chambers |
HC | Adrian M Nicholas |
15 | Sofi J Owens |
18 | Nolan M Mccaulley |
AC | Jeffrey Lauer |
14 | Nicholas G Thiess |
19 | Jake Cerniglia |
42 | Kellen W Limbert |
21 | Liam M Colonna |
22 | Emi Erlach |
24 | Jacob Leonesio |
HC | Todd Bowman |
27 | Tate M Bowman |
AC | Lindsey Hawes |
12 | Nathan J Hawes (G) |
88 | Carson J Fisher |
29 | Gavin D Mackinnon |
24 | Landon P Douglas |
57 | Cymry L Nowack |
10 | Nikita Lukichev |
18 | Jace L Mok-yee |
14 | Corbin Cartzdafner |
90 | Ryker L Cloud |
AC | Mark Rius |
44 | Cayden J Slinkard |
22 | Olivia M Wall |
21 | Emilia R Wall |
Game Number: 45979