Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Jacob Fillion |
1 | 2 | 3 | Final | |
---|---|---|---|---|
Tri Valley Blue Devils 14B-2 | 0 | 3 | 1 | 4 |
Reno Ice 14B | 3 | 1 | 2 | 6 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Tri Valley Blue Devils 14B-2 | 4 | 9 | 7 | 20 |
Reno Ice 14B | 11 | 3 | 9 | 23 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 9:52 | Reno Ice 14B | Jake Cerniglia | Liam M Colonna | |
1 | 8:46 | Reno Ice 14B | Emi Erlach | Nolan M Mccaulley | |
1 | 2:46 | Reno Ice 14B | Nolan M Mccaulley | ||
2 | 14:10 | Tri Valley Blue Devils 14B-2 | Alex Tong | Bryce J Backer | |
2 | 10:09 | Tri Valley Blue Devils 14B-2 | Riley Reyes | Jacob D Omans | Turner D Mandell |
2 | 9:17 | Tri Valley Blue Devils 14B-2 | Gavin C Yambao | Rhys E Chan | |
2 | 2:43 | Reno Ice 14B | Lincoln D Smith | ||
3 | 12:27 | Reno Ice 14B | Lincoln D Smith | Nolan M Mccaulley | |
3 | 7:26 | Tri Valley Blue Devils 14B-2 | Mia S Bellomo | Jesse L Martinez | |
3 | 5:04 | Reno Ice 14B | Brendan R Chambers | Jake Cerniglia | Santo D Lauer |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
3 | 7:44 | Tri Valley Blue Devils 14B-2 | Riley Reyes | Hooking | 2 |
7 | Turner D Mandell |
33 | Kevin J Newton (G) |
32 | Jesse L Martinez |
5 | Rhys E Chan |
37 | Dexter Hardy |
3 | Riley Reyes |
42 | Mia S Bellomo |
AC | Leno Bellomo |
18 | Alex Tong |
HC | Bruno Matos |
19 | Bryce E Matos |
9 | Jacob D Omans |
30 | Matthew H Maskaly (G) |
AC | Stephen Yambao |
66 | Gavin C Yambao |
00 | Bryce J Backer |
88 | Daniel E Zermeno |
55 | Max Full |
64 | Samuel D Blakeney |
11 | Luca J Smith |
17 | Lincoln D Smith |
29 | Kody Thompson (G) |
35 | Elliana G Yeung |
7 | Brendan R Chambers |
HC | Adrian M Nicholas |
15 | Sofi J Owens |
18 | Nolan M Mccaulley |
4 | Santo D Lauer |
AC | Jeffrey Lauer |
19 | Jake Cerniglia |
42 | Kellen W Limbert |
21 | Liam M Colonna |
24 | Emi Erlach |
28 | Jacob Leonesio |
Game Number: 44499