| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Brandon Camba |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Lake Tahoe Grizzlies 12B | 6 | 6 | 5 | 17 |
| Vacaville Jets 12B | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Lake Tahoe Grizzlies 12B | 9 | 7 | 6 | 22 |
| Vacaville Jets 12B | 3 | 2 | 2 | 7 |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 3:13 | Vacaville Jets 12B | Harrison Simonson | Interference | 2 |
| 3 | 8:15 | Lake Tahoe Grizzlies 12B | Danny Osalla | Roughing | 2 |
| 3 | 6:16 | Lake Tahoe Grizzlies 12B | Ezekiel Clark | Interference | 2 |
Game Number: 44237