Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Nathan K Biester |
1 | 2 | 3 | Final | |
---|---|---|---|---|
Oakland Bears 12AA | 2 | 0 | 1 | 3 |
San Jose Jr Sharks 12AA-3 | 3 | 0 | 2 | 5 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Oakland Bears 12AA | 10 | 3 | 9 | 22 |
San Jose Jr Sharks 12AA-3 | 13 | 6 | 5 | 24 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 14:32 | San Jose Jr Sharks 12AA-3 | Jackson J Bunker | River W Thornton | Anthony E Pinon |
1 | 14:17 | Oakland Bears 12AA | Izzy Jacobson | Nicolas J Burciaga | Thanh Giao |
1 | 11:30 | San Jose Jr Sharks 12AA-3 | Caden Welsch | Jackson J Bunker | River W Thornton |
1 | 7:34 | San Jose Jr Sharks 12AA-3 | Caden Welsch | ||
1 | 11.9 | Oakland Bears 12AA | River C Georgii | Izzy Jacobson | Nicolas J Burciaga |
3 | 12:47 | San Jose Jr Sharks 12AA-3 | River W Thornton | Jackson J Bunker | |
3 | 12:09 | Oakland Bears 12AA | Mason A Shelby | James K Yokomizo | |
3 | 31.0 | San Jose Jr Sharks 12AA-3 | Jackson J Bunker | Jaxon H Cuascut |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 12:09 | Oakland Bears 12AA | River Georgii | Tripping | 2 |
1 | 1:49 | San Jose Jr Sharks 12AA-3 | Logan Ubando | Body Check | 2 |
2 | 8:08 | San Jose Jr Sharks 12AA-3 | Jackson Bunker | Interference | 2 |
2 | 3:02 | San Jose Jr Sharks 12AA-3 | Kieran Clark | Tripping | 2 |
3 | 11:10 | San Jose Jr Sharks 12AA-3 | Ryder Jue | Body Check | 2 |
3 | 3:49 | Oakland Bears 12AA | Jordan-danger Sijher | Body Check | 2 |
AC | Eugene S Murphy |
AC | Errol E Garcia |
HC | Bradley G Martin |
21 | Izzy Jacobson |
7 | James K Yokomizo |
47 | Mason A Shelby |
51 | Griffin J Landfair |
14 | Nicholas Yansouni |
AC | Chan V Saephan |
70 | Emma A Xue |
25 | Nicolas J Burciaga |
19 | Jordan-danger S Sijher |
50 | Audrey Lew |
33 | Nikolai J Visneski (G) |
26 | River C Georgii |
87 | Thanh Giao |
92 | Alexander L Cuevas |
3 | Jackson J Bunker |
AC | Christopher Smith |
19 | Hunter A Smith |
88 | Kieran E Clark |
11 | Jackson Park |
85 | Ellis C Persson |
AC | David P Peterson |
68 | Nick He |
AC | Joseph Thornton |
66 | River W Thornton |
58 | George D Yatman |
1 | William Ralls (G) |
49 | Caden Welsch |
HC | Jason Orach |
32 | Charlie Herrgott (G) |
5 | Anthony E Pinon |
97 | Logan J Ubando |
15 | Ryder L Jue |
63 | Nikita Aksyonov |
39 | Jaxon H Cuascut |
77 | Roman Zaichenko |
Game Number: 46481