| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Ellis Montalvo | Joshua Hartley |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Red Tied | 1 | 3 | 2 | 6 |
| KNuggets | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Red Tied | 9 | 11 | 12 | 32 |
| KNuggets | 5 | 6 | 9 | 20 |
| 22 | Nathan Shen 2G+1A |
| 49 | Matthew R Riley (C) 1G+2A |
| 78 | Anthony Chan 1G+2A |
| Samuel D Gemmell 1G+1A | |
| 77 | Michael D Dube 2A |
| 8 | Ryan S Yoshida 1G |
| 21 | Derek J Chickles 1A |
| 5 | Aren Patel 1A |
| 4 | Allen D Ball 1A |
| 6 | Benjamin D Shiverdaker 1A |
| 16 | Kyle L Gibson |
| 64 | Andrew Ho |
| 31 | Frederick Nytko (G) |
| 5 | Peter Mchugh 1G |
| 80 | Steve F Koniniec 1A |
| 17 | James P Kiernan (H) 1A |
| 14 | Jonathan P Wagner |
| 8 | Don O Nichols (C) |
| 30 | Kenneth E Nichols (G) |
| 73 | Marc Sanders |
| 24 | Steve S Sato (H) |
| 63 | Donald S Bowles (H) |
| 30 | Dylan Gaw |
| 11 | Puneet Sukhija |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 2:44 | Red Tied | Nathan Shen | Matthew R Riley | Michael D Dube |
| 2 | 16:35 | Red Tied | Anthony Chan | Nathan Shen | Benjamin D Shiverdaker |
| 2 | 12:49 | Red Tied | Ryan S Yoshida | Matthew R Riley | Samuel D Gemmell |
| 2 | 58.3 | Red Tied | Samuel D Gemmell | Anthony Chan | Michael D Dube |
| 3 | 9:16 | Red Tied | Nathan Shen | Derek J Chickles | Anthony Chan |
| 3 | 7:24 | KNuggets | Peter Mchugh | James P Kiernan | Steve F Koniniec |
| 3 | 5:57 | Red Tied | Matthew R Riley | Aren Patel | Allen D Ball |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 515366