Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Chris Woida |
1 | 2 | 3 | Final | |
---|---|---|---|---|
Reno Ice 12A | 0 | 0 | 1 | 1 |
Santa Rosa Flyers 12BB | 3 | 3 | 1 | 7 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Reno Ice 12A | 4 | 13 | 2 | 19 |
Santa Rosa Flyers 12BB | 9 | 7 | 11 | 27 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 6:26 | Santa Rosa Flyers 12BB | Rowan E Rogers-lockwood | Lincoln J Billeter | |
1 | 5:29 | Santa Rosa Flyers 12BB | Taj R Lopez | Lincoln J Billeter | Theodore A Travis |
1 | 3:03 | Santa Rosa Flyers 12BB | Jacob A Lower | Rowan E Rogers-lockwood | |
2 | 13:55 | Santa Rosa Flyers 12BB | Lincoln J Billeter | Taj R Lopez | Greyson J Pungprakearti |
2 | 12:00 | Santa Rosa Flyers 12BB | Taj R Lopez | Rowan E Rogers-lockwood | Greyson J Pungprakearti |
2 | 3:25 | Santa Rosa Flyers 12BB | Cyrus T Fellman | ||
3 | 8:46 | Reno Ice 12A | Quinn L Kegler | ||
3 | 7:20 | Santa Rosa Flyers 12BB | Cyrus T Fellman | Taj R Lopez |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 1:11 | Reno Ice 12A | Perry Williams | Roughing | 2 |
3 | 4:41 | Reno Ice 12A | Mason Smith | Roughing | 2 |
3 | 1:45 | Reno Ice 12A | Lincoln Isbell | Roughing | 2 |
Game Number: 49849