Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Nathan Beckett |
1 | 2 | 3 | Final | |
---|---|---|---|---|
Fresno Jr Monsters 14B | 1 | 1 | 2 | 4 |
San Jose Jr Sharks 14B | 5 | 2 | 3 | 10 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Fresno Jr Monsters 14B | 9 | 4 | 7 | 20 |
San Jose Jr Sharks 14B | 15 | 15 | 15 | 45 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 11:13 | San Jose Jr Sharks 14B | Shane V Weeck | Jagger Marleau | |
1 | 10:13 | San Jose Jr Sharks 14B | Oliver T Ouye | Keanu Asher n Wong | |
1 | 2:38 | Fresno Jr Monsters 14B | Peter D Kalina | James V Bahrenburg | |
1 | 2:17 | San Jose Jr Sharks 14B | Theodore R Murphy-reith | Daniel J Russell | |
1 | 57.2 | San Jose Jr Sharks 14B | Jagger Marleau | Shane V Weeck | |
1 | 41.9 | San Jose Jr Sharks 14B | Lucas T Flynn | Thomas A Richter | |
2 | 14:23 | San Jose Jr Sharks 14B | Daniel J Russell | ||
2 | 10:54 | San Jose Jr Sharks 14B | Mason C Gartin | Andrew Y Van tassell | |
2 | 1:04 | Fresno Jr Monsters 14B | Jude D Barajas | ||
3 | 6:59 | San Jose Jr Sharks 14B | Shane V Weeck | ||
3 | 4:31 | Fresno Jr Monsters 14B | Peter D Kalina | ||
3 | 3:48 | San Jose Jr Sharks 14B | Theodore R Murphy-reith | Jack Bielak | |
3 | 2:23 | Fresno Jr Monsters 14B | James V Bahrenburg | Landon D Holderman | Mitchell R White |
3 | 1:29 | San Jose Jr Sharks 14B | Keanu Asher n Wong |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 8:56 | San Jose Jr Sharks 14B | Unknown | Too Many Men | 2 |
1 | 4:58 | San Jose Jr Sharks 14B | Unknown | Too Many Men | 2 |
1 | 2:38 | Fresno Jr Monsters 14B | Peter Kalina | Unsportsmanlike | 2 |
2 | 12:52 | Fresno Jr Monsters 14B | Mitchell White | Tripping | 2 |
2 | 11:51 | Fresno Jr Monsters 14B | Peter Kalina | Roughing | 2 |
2 | 9:55 | Fresno Jr Monsters 14B | Mitchell White | Cross-Checking | 2 |
2 | 9:55 | Fresno Jr Monsters 14B | Tristan Esquibel | Interference | 2 |
2 | 5:57 | Fresno Jr Monsters 14B | Peter Kalina | Cross-Checking | 2 |
2 | 4:38 | San Jose Jr Sharks 14B | Jagger Marleau | Hooking | 2 |
3 | 2:32 | San Jose Jr Sharks 14B | Easton Pepper | Roughing | 2 |
Game Number: 49607