14U B Flight II · Sat 03/01/25 05:30 PM · Reno Ice
| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| — | David Horton | — |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tri Valley Blue Devils 14B-2 | 0 | 1 | 1 | 2 |
| Reno Ice 14B | 0 | 0 | 2 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tri Valley Blue Devils 14B-2 | 2 | 10 | 4 | 16 |
| Reno Ice 14B | 10 | 5 | 4 | 19 |
| P | Time | Goal | Assists |
|---|---|---|---|
| 2 | 2:19 | Daniel E Zermeno | Alex Tong |
| 3 | 13:46 | Lincoln D Smith | |
| 3 | 13:06 | Nolan M Mccaulley | Santo D Lauer, Jacob Leonesio |
| 3 | 11:20 | Samuel D Blakeney | Alex Tong, Max Full |
| P | Time | Player | Infraction | Min |
|---|---|---|---|---|
| 1 | 13:45 | Daniel Zermeno | Tripping | 2 |
| 18 | Alex Tong 2A |
| 88 | Daniel E Zermeno 1G, Tripping |
| 64 | Samuel D Blakeney 1G |
| 55 | Max Full 1A |
| 7 | Turner D Mandell |
| 33 | Kevin J Newton (G) |
| 16 | Noah H Smith |
| 5 | Rhys E Chan |
| 3 | Riley Reyes |
| HC | Bruno Matos |
| 19 | Bryce E Matos |
| 32 | Jesse L Martinez |
| 17 | Lincoln D Smith 1G |
| 18 | Nolan M Mccaulley 1G |
| 4 | Santo D Lauer 1A |
| 24 | Jacob Leonesio 1A |
| 11 | Luca J Smith |
| 25 | Grant E Anderson |
| 29 | Kody Thompson (G) |
| 35 | Elliana G Yeung |
| 7 | Brendan R Chambers |
| HC | Adrian M Nicholas |
| 15 | Sofi J Owens |
| AC | Jeffrey Lauer |
| 23 | Finn Hadden |
| 19 | Jake Cerniglia |
| 42 | Kellen W Limbert |
| 21 | Liam M Colonna |
| 22 | Emi Erlach |
Game Number: 50007