| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Brian Compani | Dean Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Blue | 1 | 1 | 3 | 5 |
| Green | 2 | 1 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Blue | 1 | 1 | 3 | 5 |
| Green | 2 | 1 | 0 | 3 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:02 | Green | Michael L Kaufman | Dmitry Semenov | Jon M Campbell |
| 1 | 9:15 | Blue | Incognito 4 Skater | ||
| 1 | 7:25 | Green | Jon M Campbell | Michael A Chang | Robert Mattson |
| 2 | 13:03 | Green | Jon M Campbell | ||
| 2 | 6:29 | Blue | Incognito 1 Skater | ||
| 3 | 19:34 | Blue | Incognito 1 Skater | Incognito 5 Skater | |
| 3 | 16:13 | Blue | Incognito 4 Skater | Peter Fediay | Incognito 2 Skater |
| 3 | 1:00 | Blue | Incognito 5 Skater |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 15:17 | Blue | Incognito Skater | Roughing | 3 |
| 2 | 6:29 | Green | Steven Bauer | Unsportsmanlike | 10 |
| 2 | 6:29 | Green | Steven Bauer | Unsportsmanlike | GM |
| 2 | 6:29 | Green | Steven Bauer | Excessive Penalties (Player) | GM |
| 3 | 18:33 | Green | Jon Campbell | Interference | 3 |
Game Number: 205472