| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Brian Lowe | Paul Rikkonen |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Black | 0 | 2 | 2 | 4 |
| Maroon #2 | 0 | 2 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Black | 0 | 2 | 2 | 4 |
| Maroon #2 | 0 | 2 | 1 | 3 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 18:10 | Black | Dmitry Semenov | ||
| 2 | 16:19 | Black | Andrew Escovedo | ||
| 2 | 14:26 | Maroon #2 | Matthew G Jefferson | ||
| 2 | 15.1 | Maroon #2 | Scott A Lehrbaum | Gregory J Wise | |
| 3 | 15:52 | Black | Dmitry Semenov | Gary P Ward | |
| 3 | 10:19 | Black | Gary P Ward | Dmitry Semenov | |
| 3 | 16.4 | Maroon #2 | Peter Santangeli | Victor R Smith |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:19 | Maroon #2 | Scott Lehrbaum | Body Check | 3 |
| 1 | 8:32 | Black | Stuart Slamowitz | Slashing | 3 |
| 2 | 10:09 | Maroon #2 | Stephen Vigmond | Tripping | 3 |
| 2 | 9:19 | Maroon #2 | Unknown | Tripping | 3 |
| 3 | 14:10 | Maroon #2 | Unknown | Tripping | 3 |
| 3 | 42.3 | Maroon #2 | Henry Welch | Hooking | 3 |
Game Number: 56796