| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Mark Stivers | Michael Watson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Blue | 3 | 2 | 0 | 5 |
| Green | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Blue | 3 | 2 | 0 | 5 |
| Green | 1 | 0 | 0 | 1 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:49 | Green | Tor K Warmdahl | Katsunori Mizuno | |
| 1 | 17:20 | Blue | Ralph A Schachter | Andy L Lee | Everett T Yip |
| 1 | 16:19 | Blue | Timo Skytta | Yenpang Lin | Josh N Madonna |
| 1 | 9:24 | Blue | Ralph A Schachter | Everett T Yip | Andy L Lee |
| 2 | 19:10 | Blue | Timo Skytta | Patrick D Burrows | Josh N Madonna |
| 2 | 8:54 | Blue | Everett T Yip | Andy L Lee | Darren C Lancaster |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:50 | Blue | Andy Lee | Interference | 3 |
| 2 | 6:20 | Green | Albert Valcarcel | Roughing | 3 |
| 2 | 6:20 | Blue | Josh Madonna | Roughing | 3 |
| 2 | 4:10 | Green | Mark Espinosa | Tripping | 3 |
| 3 | 8:00 | Green | Tor Warmdahl | Slashing | 3 |
Game Number: 192202