| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Kevin Gibilisco | Jason L. Nelson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Black | 1 | 2 | 5 | 8 |
| Blue | 2 | 1 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Black | 1 | 2 | 5 | 8 |
| Blue | 2 | 1 | 1 | 4 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:42 | Blue | Ralph A Schachter | Christopher A Windle | Trish Uden |
| 1 | 3:05 | Blue | Darren C Lancaster | Christopher A Windle | |
| 1 | 45.4 | Black | Gregory T Fox | ||
| 2 | 17:52 | Black | Christopher P Davies | Gregory T Fox | |
| 2 | 14:38 | Black | Allen S Yang | ||
| 2 | 7:30 | Blue | Andy L Lee | Josh N Madonna | |
| 3 | 16:26 | Black | M Salkola | Christopher P Davies | |
| 3 | 12:58 | Black | Gregory T Fox | ||
| 3 | 12:05 | Blue | Andy L Lee | ||
| 3 | 8:15 | Black | Gregory T Fox | Scott D Shepard | Christopher P Davies |
| 3 | 7:28 | Black | Gregory T Fox | Christopher P Davies | |
| 3 | 3:52 | Black | Christopher P Davies | Gregory T Fox | Allen S Yang |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 2:13 | Black | Richard Dickerson | Tripping | 3 |
| 3 | 10:43 | Blue | Michael Kaufman | Tripping | 3 |
Game Number: 193686