| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Daniel Gosselin | Ramon Perez |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Black (3) | 0 | 0 | 0 | 0 |
| Bellarmine Bells Varsity | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Black (3) | 0 | 0 | 0 | 0 |
| Bellarmine Bells Varsity | 0 | 0 | 0 | 0 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|
| 21 | Ryan R Kim |
| 12 | Carlos Perez |
| HC | Brian Chow |
| 1 | Simone Saccani (G) |
| 7 | Woodmansee P Chris |
| 10 | Andrew D Cox |
| 14 | Ryan M Thornton |
| 18 | Josh Bautista |
| 19 | Trevor L Lobert |
| 17 | Robert Barci |
| 3 | Stephen Seymour |
| 9 | Justin Lowe |
| 6 | Christopher Seymour |
| 5 | Ryan Bakker |
| 16 | Patrick Yale |
| 4 | Eddy A Ghaysarian |
| 7 | Peter Miller |
| 3 | Daniel R Brukwinski |
| 14 | John M Germaine |
| 1 | Brandon Kim |
| 2 | James E Skardoutos |
| 13 | Mark T Yost |
| 17 | Sean A Brass |
| 20 | Joseph P Vokt |
| 11 | Tyler A Pacheco |
| 9 | David D Marten |
| 21 | Thomas Zraick ( ) |
| 15 | Vincent Lopopolo (G) |
| 12 | Nicholas Gallo |
| 4 | Jason Kapoor |
| 18 | Jack Ross |
| 5 | Vince Siewit |
| 19 | Ryan Aberg |
| 8 | Krhis Quibilan |
| 10 | Fran Gallo |
| HC | Mike Yost |
Game Number: 25022