| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Cameron Coles | Peter Waterstreet |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Green Pickles (6) | 0 | 0 | 0 | 0 |
| Bellarmine Bells Varsity | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Green Pickles (6) | 0 | 0 | 0 | 0 |
| Bellarmine Bells Varsity | 0 | 0 | 0 | 0 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|
| 7 | Peter Miller |
| 3 | Daniel R Brukwinski |
| 14 | John M Germaine |
| 16 | Brett M Johnson |
| 1 | Brandon Kim |
| 2 | James E Skardoutos |
| 13 | Mark T Yost |
| 17 | Sean A Brass |
| 20 | Joseph P Vokt |
| 21 | Tyler A Pacheco |
| 9 | David D Marten |
| 22 | Pierce Baron |
| 15 | Vincent Lopopolo (G) |
| 4 | Jason Kapoor |
| 18 | Jack Ross |
| 6 | Vince Siewit |
| 19 | Ryan Aberg |
| 8 | Krhis Quibilan |
| 10 | Fran Gallo |
Game Number: 27121