| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Steve Dippert | Mark Parshutkin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tri-Valley Blues | 0 | 1 | 4 | 5 |
| South Bay Flyers | 2 | 3 | 0 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tri-Valley Blues | 7 | 10 | 6 | 23 |
| South Bay Flyers | 8 | 7 | 6 | 21 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:18 | South Bay Flyers | Colin J Ricketts | ||
| 1 | 6:13 | South Bay Flyers | Justin Kunzel | Matthew S Gore | |
| 2 | 13:54 | South Bay Flyers | Keanu Haghighi | ||
| 2 | 6:09 | Tri-Valley Blues | Timothy M Hoffman | ||
| 2 | 5:32 | South Bay Flyers | Keanu Haghighi | Colin J Ricketts | |
| 2 | 2:01 | South Bay Flyers | Colin J Ricketts | ||
| 3 | 11:00 | Tri-Valley Blues | Timothy M Hoffman | ||
| 3 | 5:44 | Tri-Valley Blues | Incognito 2 Skater | ||
| 3 | 1:18 | Tri-Valley Blues | Incognito 2 Skater | ||
| 3 | 54.2 | Tri-Valley Blues | Kalena M Mueller | Thomas M Kriston |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:50 | Tri-Valley Blues | Christopher Mattox | Body Check | 2 |
| 1 | 7:31 | Tri-Valley Blues | Theodore Wendling | Interference | 2 |
| 2 | 12:02 | South Bay Flyers | Carlee Pavlosky | Roughing | 2 |
| 3 | 14:54 | South Bay Flyers | Gregory Harriman | Hooking | 2 |
| 3 | 11:13 | South Bay Flyers | Colin Ricketts | Elbowing | 2 |
Game Number: 94456