HS Jr Varsity A · Fri 02/08/13 08:15 PM · Sharks Ice At San Jose, Black Rink
| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| No Scorekeeper | Mike Marten | Cory J Hartley |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Westside Sabercats | 0 | 0 | 0 | 0 |
| South County Smurfs | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Westside Sabercats | 0 | 0 | 0 | 0 |
| South County Smurfs | 0 | 0 | 0 | 0 |
Game Number: 97221