| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Joey Mendoza | Chris Bryson | Mark Stivers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Jose Jr Jackals | 1 | 2 | 7 | 10 |
| Mitty Monarchs Varsity | 2 | 0 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Jose Jr Jackals | 12 | 11 | 19 | 42 |
| Mitty Monarchs Varsity | 10 | 5 | 7 | 22 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:58 | Mitty Monarchs Varsity | James V Edmunds | Philippe E Langlois | |
| 1 | 11:12 | San Jose Jr Jackals | Keaton M Mahaffey | Keanu A Deguchi | |
| 1 | 8:52 | Mitty Monarchs Varsity | Michael E Lehr | Kern Luo | |
| 2 | 12:21 | San Jose Jr Jackals | Keaton M Mahaffey | Benjamin J Messick | |
| 2 | 4:01 | San Jose Jr Jackals | Bobby Nhan | Mitchell R Kramer | Joshua A Kincaid |
| 3 | 16:10 | San Jose Jr Jackals | Travis Q Burrow | Mitchell R Kramer | |
| 3 | 12:53 | San Jose Jr Jackals | Mitchell R Kramer | Travis Q Burrow | |
| 3 | 11:16 | San Jose Jr Jackals | Keanu A Deguchi | ||
| 3 | 7:46 | San Jose Jr Jackals | Keaton M Mahaffey | Benjamin J Messick | |
| 3 | 4:21 | San Jose Jr Jackals | William B Lee | ||
| 3 | 3:53 | San Jose Jr Jackals | Travis Q Burrow | Bobby Nhan | |
| 3 | 2:02 | Mitty Monarchs Varsity | James V Edmunds | Michael E Lehr | |
| 3 | 1:19 | San Jose Jr Jackals | Benjamin J Messick | Mitchell R Kramer | |
| 3 | 05.9 | Mitty Monarchs Varsity | Kern Luo | John Luo |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 6:25 | San Jose Jr Jackals | Ray Duque | Tripping | 2 |
| 2 | 25.2 | Mitty Monarchs Varsity | Michael Lehr | Tripping | 2 |
Game Number: 101015