| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Cody Murphy | Joshua Hartley |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Mitty Monarchs | 2 | 2 | 2 | 6 |
| Elevate Sports Academy | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Mitty Monarchs | 7 | 11 | 7 | 25 |
| Elevate Sports Academy | 11 | 7 | 7 | 25 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:47 | Mitty Monarchs | Alexander Muchynski | Kazunori Machida | Emilio R Zertuche |
| 1 | 15:31 | Mitty Monarchs | Emilio R Zertuche | Alexander Muchynski | |
| 2 | 15:01 | Mitty Monarchs | John Luo | Emilio R Zertuche | Brennan C Powell |
| 2 | 10:59 | Elevate Sports Academy | Travis B Wood | ||
| 2 | 9:12 | Mitty Monarchs | Emilio R Zertuche | Alexander Muchynski | Kazunori Machida |
| 3 | 7:54 | Mitty Monarchs | Brian C Milner | Alexander Muchynski | |
| 3 | 2:18 | Mitty Monarchs | Brennan C Powell |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:54 | Mitty Monarchs | Kenneth Cavers | Slashing | 2 |
| 1 | 3:38 | Mitty Monarchs | Nicholas Noriega | Tripping | 2 |
| 1 | 1:58 | Mitty Monarchs | Stephen Fleck | Elbowing | 2 |
| 2 | 14:40 | Mitty Monarchs | John Luo | Tripping | 2 |
| 3 | 15:35 | Mitty Monarchs | Kazunori Machida | Interference | 2 |
| 3 | 13:37 | Elevate Sports Academy | Carson Bailey | Roughing | 2 |
| 3 | 13:37 | Mitty Monarchs | Brian Milner | Unsportsmanlike | 2 |
| 3 | 11:25 | Elevate Sports Academy | Janez Demsar | Interference | 2 |
Game Number: 127841