| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Joey Mendoza | Mark Parshutkin | Michael Stivers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Redwood City Black Stars Varsity | 0 | 3 | 0 | 3 |
| South Bay Bruins | 1 | 3 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Redwood City Black Stars Varsity | 3 | 5 | 5 | 13 |
| South Bay Bruins | 6 | 11 | 3 | 20 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:02 | South Bay Bruins | Tyler A Jue | Jack M Cooper | Aaron W Burden |
| 2 | 16:01 | South Bay Bruins | Jack M Cooper | Ryan S Ellis | |
| 2 | 13:21 | South Bay Bruins | Alexander R Lofink | Jack M Cooper | Aaron W Burden |
| 2 | 12:48 | Redwood City Black Stars Varsity | Sohrab Shamloo | Zane R Hovermale | John H Bohac |
| 2 | 12:08 | Redwood City Black Stars Varsity | Clayton D Cosentino | Ulysses R Mikhailov | Payton A Selden |
| 2 | 11:20 | Redwood City Black Stars Varsity | Alex Soloviev | ||
| 2 | 5:10 | South Bay Bruins | Aaron W Burden | Ray H Duque | Ryan S Ellis |
| 3 | 7:34 | South Bay Bruins | Spencer T Clinton | Ryan J Hirai |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 9:04 | South Bay Bruins | Ryan Ellis | Tripping | 2 |
| 3 | 13:45 | South Bay Bruins | Aaron Burden | Slashing | 2 |
| 3 | 10:17 | South Bay Bruins | Ray Duque | Boarding | 2 |
| 3 | 10:17 | South Bay Bruins | Ray Duque | Boarding (Misc) | 10 |
| 3 | 7:34 | Redwood City Black Stars Varsity | Dimitri Weinstein | Roughing | 2 |
| 3 | 7:34 | South Bay Bruins | Spencer Clinton | Roughing | 2 |
| 3 | 51.5 | South Bay Bruins | Jack Cooper | Hooking | 2 |
Game Number: 131577