| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Joey Mendoza | Mark Parshutkin | Calvin Stace |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Jose Bells | 3 | 2 | 3 | 8 |
| San Jose Jets | 5 | 6 | 2 | 13 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Jose Bells | 13 | 3 | 3 | 19 |
| San Jose Jets | 13 | 14 | 13 | 40 |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 12:09 | San Jose Jets | Kyle Moore | Roughing | 2 |
Game Number: 131605