HS Jr Varsity · Sat 11/02/19 04:15 PM · Sharks Ice At Oakland, NHL Rink
| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kt Kurita | Jackie He | Marc E Tsogbe |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Capital Thunder HS JVA | 0 | 0 | 0 | 0 |
| Fresno Jr Monsters JVA | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Capital Thunder HS JVA | 0 | 0 | 0 | 0 |
| Fresno Jr Monsters JVA | 0 | 0 | 0 | 0 |
Game Number: 243097