| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Donald Fisher | Calvin Stace |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tri City Predators 12G | 0 | 0 | 1 | 1 |
| Abbotsford Ice | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tri City Predators 12G | 1 | 6 | 9 | 16 |
| Abbotsford Ice | 7 | 5 | 12 | 24 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 3 | 9:45 | Tri City Predators 12G | Kelsey Towers |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:42 | Abbotsford Ice | Eryn De jonge | Holding | 2 |
| 1 | 2:13 | Abbotsford Ice | Makayla Grewal | Hooking | 2 |
| 2 | 10:41 | Tri City Predators 12G | Grace Gosselin | Cross-Checking | 2 |
| 2 | 7:38 | Abbotsford Ice | Camryn Gormley | Hooking | 2 |
| 2 | 3:24 | Tri City Predators 12G | Kelsey Towers | Tripping | 2 |
| 2 | 3:24 | Tri City Predators 12G | Kari Sutton | Roughing | 2 |
| 2 | 2:59 | Abbotsford Ice | Camryn Gormley | Body Check | 2 |
| 2 | 1:51 | Abbotsford Ice | Kaitlyn Daly | Tripping | 2 |
| 3 | 4:48 | Abbotsford Ice | Eryn De jonge | Interference | 2 |
| 3 | 1:23 | Tri City Predators 12G | Gabriella Schmoor | Slashing | 2 |
| 1 | Kaitlyn Daly (G) |
| 2 | Amanda Philips |
| 3 | Tannis Mckay |
| 8 | Jessica Klein |
| 9 | Michelle Guo |
| 10 | Natalie Dolhanty (A) |
| 11 | Kelsey Towers |
| 13 | Bronte Bettles |
| 14 | Laura Osachoff |
| 16 | Grace Gosselin (A) |
| 17 | Marisa Andreola |
| 18 | Gabriella Schmoor |
| 19 | Jenna Sinclaire |
| 20 | Kari Sutton |
| AC | Mike Andreola |
| AC | Sean Daly |
| AC | Wayne Klein |
| HC | Doug Gosselin |
| 16 | Delaney Unger |
| 1 | Klyie Mebs (G) |
| 3 | Kate Klassen |
| 4 | Sophie Klassen |
| 6 | Jorydn Huitema |
| 7 | Eryn De jonge |
| 9 | Makayla Grewal |
| 10 | Camryn Gormley |
| 11 | Kesslan Mccabe |
| 12 | Taylor Rodin |
| 13 | Chentel Weitschies |
| 14 | Taylor Read |
| 17 | Serena Larsen |
| 18 | Chelsea Paivarinta |
| AC | Brad Read |
| AC | Paul Unger |
| HC | John De jonge |
| 29 | Paige Green (G) |
Game Number: 97678