| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kevin Cole | Robert Hapiuk | Luc Pitre |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| San Jose Jr Sharks Girls 16G2 | 0 | 0 | 0 | 0 |
| North Shore Avalanche Female Midget A | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| San Jose Jr Sharks Girls 16G2 | 0 | 0 | 0 | 0 |
| North Shore Avalanche Female Midget A | 0 | 0 | 0 | 0 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 143021