| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nori Orr | Jeff Cintel | Tony Bennett |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Arizona Lady Coyotes 14G | 0 | 2 | 1 | 3 |
| LA Lions 14AA | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Arizona Lady Coyotes 14G | 9 | 9 | 7 | 25 |
| LA Lions 14AA | 4 | 4 | 11 | 19 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 13:42 | Arizona Lady Coyotes 14G | Willow Troy | Megan Daniele | |
| 2 | 6:53 | Arizona Lady Coyotes 14G | Willow Troy | Megan Daniele | |
| 3 | 8:28 | Arizona Lady Coyotes 14G | Grace Mastorakos | Annalise Hoobler |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 11:19 | LA Lions 14AA | Sofia Niemela | Slashing | 2 |
| 3 | 3:19 | LA Lions 14AA | Sofia Niemela | Slashing | 2 |
| 3 | 47.2 | LA Lions 14AA | Sofia Niemela | Cross-Checking | 2 |
| 44 | Marissa Forman (G) |
| 7 | Audrey Ju |
| 8 | Isabella Puleo |
| 9 | Kylie Carano |
| 27 | Willow Troy |
| 71 | Jocelyn Ju |
| 3 | Annalise Hoobler |
| 4 | Kyra Mittendorf |
| 11 | Darian Kessler |
| 23 | Grace Mastorakos |
| 89 | Megan Daniele |
| HC | Scott Squires |
| 88 | Reese Niemela |
| 12 | Brooke Charlton |
| 32 | Mateya Magill (G) |
| 7 | Judith Meyer-smith |
| 24 | Adelyne Atwell |
| 4 | Dhalia Portnow |
| 72 | Sofia Niemela |
| 62 | Dena Contreras |
| 9 | Madison Millings |
| 73 | Evelyn Dean |
| 16 | Riley Lewis |
| 14 | Meg Dillman |
| 54 | Ava Cannizzaro |
| AC | Joel Goldzer |
| AC | Bill Mendes |
Game Number: 157917