| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Niklas Myers | Jeffrey Hunter | Tony Bennett |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Arizona Kachinas G14 | 0 | 0 | 0 | 0 |
| Valley Thunder Girl 14U | 1 | 0 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Arizona Kachinas G14 | 5 | 1 | 2 | 8 |
| Valley Thunder Girl 14U | 8 | 15 | 5 | 28 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:39 | Valley Thunder Girl 14U | Sammy Gerteisen | ||
| 3 | 8:37 | Valley Thunder Girl 14U | Cassandra Pistner | Sammy Gerteisen |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:43 | Arizona Kachinas G14 | Ellie Elmore | Body Check | 2 |
| 1 | 7:19 | Arizona Kachinas G14 | Isabella Muir | Hooking | 2 |
| 1 | Caleigh Brown (G) |
| 4 | Kamryn Rankine |
| 7 | Lilah Gaboury |
| 8 | Mikayla Roberts |
| 9 | Ellie Elmore |
| 13 | Izabella Benavidez |
| 14 | Maureen Macdonald |
| 15 | Lilah Bibas |
| 22 | Kendall Ladich |
| 30 | Calli Caputo |
| 45 | Anya Veres |
| 51 | Isabella Muir |
| 66 | Joymarie Fuerst |
| 22 | Kearis Renard (G) |
| 3 | Sophie Duprat |
| 5 | Ella Rozzi |
| 12 | Mandy Spealman |
| 14 | Hallie Massie |
| 19 | Makena Delucia |
| 21 | Sienna Skogstad |
| 24 | Ruth Schweisthal |
| 30 | Nikolette Spone |
| 32 | Morgan Sowa |
| 59 | Sammy Gerteisen |
| 70 | Stahly Sheehan |
| 71 | Cassandra Pistner |
Game Number: 374574