| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| View Games Only | Calvin Stace | Mark Mauro |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Mighty Drunks | 1 | 1 | 1 | 3 |
| Virgin America | 1 | 1 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Mighty Drunks | 2 | 7 | 12 | 21 |
| Virgin America | 4 | 13 | 9 | 26 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:21 | Virgin America | Sean A Torres | ||
| 1 | 4:14 | Mighty Drunks | Jordon T Ananmalay | ||
| 2 | 4:17 | Virgin America | Sean A Torres | Mark J Sweeney | |
| 2 | 2:20 | Mighty Drunks | Robert W Burden | Stephen T Coates | |
| 3 | 9:19 | Virgin America | Sean M Thomas | Michael Bresnahan | Eric S Carter |
| 3 | 1:09 | Mighty Drunks | Jordon T Ananmalay |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 5:39 | Virgin America | Daren Mcfarland | Tripping | 2 |
| 2 | 11:47 | Mighty Drunks | Jordon Ananmalay | High-Sticking | 2 |
| 3 | 11:58 | Virgin America | Chris Browne | Tripping | 2 |
| 3 | 7:50 | Virgin America | Chris Browne | Interference | 2 |
| 3 | 4:18 | Virgin America | Chris Browne | Body Check | 2 |
| 3 | 3:15 | Virgin America | Paul Larson | Hooking | 2 |
| 3 | 2:53 | Virgin America | Sean Thomas | Tripping | 2 |
| 3 | 2:10 | Virgin America | Paul Dow | Tripping | 2 |
| 3 | 38.8 | Mighty Drunks | Jordon Ananmalay | Body Check | 2 |
Game Number: 161871