| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nori Orr | Sean Oconnell | Robert Hapiuk |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Americans NC | 1 | 1 | 3 | 5 |
| Team Norcal | 2 | 1 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Americans NC | 7 | 6 | 6 | 19 |
| Team Norcal | 7 | 7 | 7 | 21 |
| 4 | Michael Mclafferty 2G+2A |
| 10 | Jared L Katz 2G+1A |
| 22 | Daniel R Mccarthy 2A |
| 16 | Brett Y Haraguchi 2A |
| 14 | Mason A Nave 1G , Hooking |
| 9 | Aaron V Mcdougall Unsportsmanlike, Hooking |
| 7 | Adrian L Garner Slashing |
| 24 | Kyle A Richardson Slashing |
| 8 | Eric D Elmblad Holding |
| 13 | John G Young |
| 5 | Sam Martinovich |
| 1 | Ryan W Lowe (G) |
| 71 | Arthur E Arias (C) 2A |
| 7 | Ian J Seidl 2A |
| 82 | Peter D Pfeffer 1G , Roughing, Roughing |
| 22 | Griffin N Piper 1G , Boarding |
| 2 | Lionel F Calisto 1G |
| 68 | Nicholas J Matejovsky 1G |
| 44 | Gregory T Dowty 1A |
| 91 | Christian D Dejesus Hooking |
| Terry A Lee (G) | |
| 89 | Walt W Chu |
| 3 | Justin R Gauthier |
| 24 | Jeff T Sawhill |
| 11 | Ryan S Fuller |
| 10 | Zachary C Bunce |
| Brandon S Hirschel |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:18 | Team Norcal | Peter D Pfeffer | Gregory T Dowty | |
| 1 | 10:11 | Americans NC | Michael Mclafferty | Daniel R Mccarthy | |
| 1 | 3:36 | Team Norcal | Griffin N Piper | Arthur E Arias | Ian J Seidl |
| 2 | 4:34 | Team Norcal | Lionel F Calisto | ||
| 2 | 38.0 | Americans NC | Michael Mclafferty | Jared L Katz | |
| 3 | 6:27 | Americans NC | Mason A Nave | Brett Y Haraguchi | |
| 3 | 5:52 | Team Norcal | Nicholas J Matejovsky | Arthur E Arias | Ian J Seidl |
| 3 | 4:03 | Americans NC | Jared L Katz | Daniel R Mccarthy | Michael Mclafferty |
| 3 | 23.6 | Americans NC | Jared L Katz | Brett Y Haraguchi | Michael Mclafferty |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:21 | Americans NC | Eric Elmblad | Holding | 2 |
| 1 | 6:02 | Americans NC | Kyle Richardson | Slashing | 2 |
| 1 | 3:11 | Team Norcal | Griffin Piper | Boarding | 2 |
| 3 | 10:53 | Americans NC | Mason Nave | Hooking | 2 |
| 3 | 10:53 | Team Norcal | Peter Pfeffer | Roughing | 2 |
| 3 | 8:23 | Americans NC | Adrian Garner | Slashing | 2 |
| 3 | 6:13 | Americans NC | Aaron Mcdougall | Unsportsmanlike | 2 |
| 3 | 6:13 | Americans NC | Aaron Mcdougall | Hooking | 2 |
| 3 | 5:20 | Team Norcal | Peter Pfeffer | Roughing | 2 |
| 3 | 44.3 | Team Norcal | Christian Dejesus | Hooking | 2 |
Game Number: 99386