| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| John Norwood | Yoshimasa Tsunoi | Tony Bennett |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Fig Farms High Flyers | 0 | 0 | 1 | 1 |
| Bears | 1 | 1 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Fig Farms High Flyers | 5 | 11 | 9 | 25 |
| Bears | 7 | 10 | 8 | 25 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:24 | Bears | Errol E Garcia | Jerod A White | Purevdavaa Choijiljav |
| 2 | 2:55 | Bears | Bradley G Martin | Errol E Garcia | Zachary J Stauffer |
| 3 | 9:55 | Bears | Errol E Garcia | ||
| 3 | 7:19 | Bears | Zachary J Stauffer | Errol E Garcia | Jalil J Jaber |
| 3 | 4:46 | Fig Farms High Flyers | Vladislav Teplitsky | Paul D Mullen | Brian Keefe |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:00 | Bears | Bradley Martin | Roughing | 2 |
| 2 | 11:49 | Bears | Shawn Shelby | Slashing | 2 |
| 2 | 10:37 | Bears | Jalil Jaber | Unsportsmanlike | 2 |
| 2 | 10:37 | Fig Farms High Flyers | Brendan Burke | Unsportsmanlike | 2 |
| 2 | 7:36 | Bears | Bradley Martin | Body Check | 2 |
| 2 | 5:36 | Fig Farms High Flyers | Brian Keefe | Tripping | 2 |
| 2 | 3:53 | Fig Farms High Flyers | Brendan Burke | Slashing | 2 |
| 2 | 1:38 | Bears | Mike Cefola | Charging | 2 |
| 2 | 1:38 | Bears | Mike Cefola | Charging (Misc) | 10 |
| 2 | 1:38 | Bears | Bradley Martin | Unsportsmanlike | GM |
| 3 | 11:36 | Fig Farms High Flyers | Andrew Klatt | Kneeing | 2 |
| 3 | 10:47 | Bears | Purevdavaa Choijiljav | Roughing | 2 |
| 3 | 2:56 | Bears | Shawn Shelby | Hooking | 2 |
| 3 | 2:00 | Fig Farms High Flyers | Keith Healy | Roughing | 2 |
| 3 | 1:35 | Bears | Errol Garcia | Interference | 2 |
Game Number: 381897