| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Manny Dulai |
| 1 | 2 | 3 | SO | Final | |
|---|---|---|---|---|---|
| Colorado Rampage | 1 | 1 | 0 | 0 | 2 |
| Anaheim Jr Ducks 14AAA-1 | 0 | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Colorado Rampage | 13 | 10 | 9 | 32 |
| Anaheim Jr Ducks 14AAA-1 | 10 | 9 | 18 | 37 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:57 | Colorado Rampage | Incognito 28 Skater | Incognito 26 Skater | Incognito 24 Skater |
| 2 | 9:03 | Colorado Rampage | Incognito 25 Skater | Incognito 24 Skater | |
| 2 | 3:33 | Anaheim Jr Ducks 14AAA-1 | Incognito 6 Skater | Incognito 9 Skater | Incognito 2 Skater |
| 3 | 1:40 | Anaheim Jr Ducks 14AAA-1 | Incognito 6 Skater | Incognito 11 Skater |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:41 | Anaheim Jr Ducks 14AAA-1 | Incognito Skater | Interference | 2 |
| 1 | 7:40 | Anaheim Jr Ducks 14AAA-1 | Incognito Skater | High-Sticking | 2 |
| 2 | 12:59 | Colorado Rampage | Incognito Skater | Roughing | 2 |
| 2 | 4:18 | Colorado Rampage | Incognito Skater | Slashing | 2 |
| 3 | 16:32 | Colorado Rampage | Incognito Skater | Tripping | 2 |
| 3 | 15:15 | Anaheim Jr Ducks 14AAA-1 | Incognito Skater | Tripping | 2 |
| 3 | 14:32 | Colorado Rampage | Incognito Skater | High-Sticking | 2 |
| 3 | 8:51 | Colorado Rampage | Incognito Skater | CFB Misconduct | 10 |
| 3 | 8:51 | Colorado Rampage | Incognito Skater | Checking from Behind | 2 |
| 3 | 2:12 | Anaheim Jr Ducks 14AAA-1 | Incognito Skater | Roughing | 2 |
| 3 | 1:40 | Colorado Rampage | Incognito Skater | Slashing | C |
| Team | Shooter | Goalie | Result |
|---|---|---|---|
| Colorado Rampage | Incognito Skater | Incognito Goalie | Missed |
| Anaheim Jr Ducks 14AAA-1 | Incognito Skater | Incognito Goalie | Missed |
| Colorado Rampage | Incognito Skater | Incognito Goalie | Missed |
| Anaheim Jr Ducks 14AAA-1 | Incognito Skater | Incognito Goalie | Scored |
| Colorado Rampage | Incognito Skater | Incognito Goalie | Missed |
Game Number: 168237