| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Sandra Childress |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Dallas Stars | 2 | 1 | 1 | 4 |
| Phoenix Jr Coyotes | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Dallas Stars | 14 | 10 | 19 | 43 |
| Phoenix Jr Coyotes | 9 | 9 | 8 | 26 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:34 | Dallas Stars | Incognito 33 Skater | Incognito 16 Skater | |
| 1 | 3:07 | Dallas Stars | Incognito 33 Skater | Incognito 30 Skater | Incognito 18 Skater |
| 2 | 7:00 | Dallas Stars | Incognito 29 Skater | Incognito 24 Skater | Incognito 26 Skater |
| 3 | 15:03 | Dallas Stars | Incognito 31 Skater | Incognito 20 Skater | Incognito 19 Skater |
| 3 | 1:18 | Phoenix Jr Coyotes | Incognito 3 Skater | Incognito 6 Skater | Incognito 2 Skater |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:58 | Phoenix Jr Coyotes | Incognito Skater | Slashing | 2 |
| 1 | 11:14 | Dallas Stars | Incognito Skater | Interference | 2 |
| 2 | 15:34 | Phoenix Jr Coyotes | Incognito Skater | Tripping | 2 |
| 2 | 9:17 | Dallas Stars | Incognito Skater | Roughing | 2 |
| 2 | 5:29 | Dallas Stars | Incognito Skater | Holding | 2 |
| 3 | 7:52 | Dallas Stars | Incognito Skater | Instigation | 2 |
| 3 | 7:52 | Dallas Stars | Incognito Skater | Fighting | 5 |
| 3 | 7:52 | Phoenix Jr Coyotes | Incognito Skater | Head Contact | 10 |
| 3 | 7:52 | Dallas Stars | Incognito Skater | Head Contact | 2 |
| 3 | 7:52 | Dallas Stars | Incognito Skater | Head Contact | 10 |
| 3 | 7:52 | Dallas Stars | Incognito Skater | Fighting | GM |
| 3 | 7:52 | Phoenix Jr Coyotes | Incognito Skater | Head Contact | 2 |
| 3 | 2:06 | Dallas Stars | Incognito Skater | Slashing | 2 |
Game Number: 168228