| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Sandra Childress |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Anaheim Jr Ducks 14AAA-1 | 0 | 1 | 0 | 1 |
| Phoenix Jr Coyotes | 1 | 0 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Anaheim Jr Ducks 14AAA-1 | 2 | 9 | 11 | 22 |
| Phoenix Jr Coyotes | 17 | 12 | 16 | 45 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 01.8 | Phoenix Jr Coyotes | Incognito 12 Skater | Incognito 5 Skater | Incognito 14 Skater |
| 2 | 14:05 | Anaheim Jr Ducks 14AAA-1 | Incognito 16 Skater | Incognito 24 Skater | |
| 3 | 8:52 | Phoenix Jr Coyotes | Incognito 11 Skater | Incognito 10 Skater | |
| 3 | 38.0 | Phoenix Jr Coyotes | Incognito 4 Skater | Incognito 5 Skater |
Game Number: 168248