| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Sabrina Mccann |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Iowa Wild | 2 | 1 | 3 | 6 |
| Phoenix Jr Coyotes | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Iowa Wild | 7 | 13 | 8 | 28 |
| Phoenix Jr Coyotes | 5 | 7 | 8 | 20 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:50 | Iowa Wild | Incognito 5 Skater | ||
| 1 | 6:33 | Iowa Wild | Incognito 5 Skater | ||
| 2 | 12:59 | Phoenix Jr Coyotes | Incognito 1 Skater | ||
| 2 | 11:58 | Iowa Wild | Incognito 5 Skater | ||
| 3 | 6:38 | Iowa Wild | Incognito 5 Skater | ||
| 3 | 5:24 | Iowa Wild | Incognito 5 Skater | ||
| 3 | 2:11 | Iowa Wild | Incognito 5 Skater |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:36 | Iowa Wild | Incognito Skater | Tripping | 2 |
| 2 | 15:45 | Iowa Wild | Incognito Skater | Slashing | 2 |
| 2 | 2:00 | Iowa Wild | Incognito Skater | Hooking | 2 |
| 2 | 11.9 | Iowa Wild | Incognito Skater | Holding | 2 |
| 3 | 12:06 | Phoenix Jr Coyotes | Incognito Skater | High-Sticking | 2 |
| 3 | 8:00 | Phoenix Jr Coyotes | Incognito Skater | Tripping | 2 |
| 3 | 5:45 | Phoenix Jr Coyotes | Incognito Skater | Slashing | 2 |
| 3 | 5:45 | Phoenix Jr Coyotes | Incognito Skater | Roughing | 2 |
| 3 | 4:22 | Iowa Wild | Incognito Skater | Interference | 2 |
Game Number: 168207