| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Niklas Myers | Max Lieberman | Anthony Baffi |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Wasatch Renegades | 0 | 0 | 0 | 0 |
| Arizona Bobcats | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Wasatch Renegades | 5 | 10 | 4 | 19 |
| Arizona Bobcats | 23 | 21 | 12 | 56 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:47 | Arizona Bobcats | Nicholas Correnti | Quinn Huseby | Samuel Lupa |
| 2 | 14:48 | Arizona Bobcats | Nicholas Correnti | ||
| 3 | 1:11 | Arizona Bobcats | Quinn Huseby | Brady Englerth |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 11:48 | Arizona Bobcats | Jake Goebig | Tripping | 2 |
| 3 | 8:48 | Wasatch Renegades | Vladimir Zakharov | Hooking | 2 |
| 4 | Kaden Israel |
| 5 | Wyatt Hanna |
| 8 | Paxton Blake |
| 17 | Vladimir Zakharov |
| 21 | Jaxon Mccabe |
| 22 | Andrew Cratin |
| 29 | Charles Bennett |
| 38 | Alexander Bonham |
| 55 | Dempsey Grim |
| 58 | Tristan Cowden |
| 79 | Braidon Sessions |
| 83 | Nicholas Carpenter |
| 86 | William Bock |
| 80 | Deaken Shaw (G) |
| 66 | Valin Verma |
| 11 | Jake Goebig |
| 9 | Finian Halle |
| 32 | Jake Filion (G) |
| 61 | Nicholas Correnti |
| 7 | Brady Englerth |
| 33 | Jordan Scofield |
| 18 | Quinn Huseby |
| 1 | Layne Hubert (G) |
| 3 | Landon Wood |
| 10 | Samuel Lupa |
| 12 | Carter Lowe |
| 13 | Jakob Dmitriyev |
| 14 | Jatier Salter |
| 26 | Kyle Ensley |
| 42 | Curtis Anderson |
| 53 | Mitchell Ackerman |
| 98 | Wyatt Aurand |
Game Number: 374433