| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Paul Cynar | Robert P Johnson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Arizona Bobcats | 2 | 0 | 2 | 4 |
| Northwest Stars | 1 | 1 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Arizona Bobcats | 9 | 11 | 9 | 29 |
| Northwest Stars | 13 | 12 | 9 | 34 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:59 | Arizona Bobcats | Reilly Norton | Zaden Cheslea | |
| 1 | 11:30 | Arizona Bobcats | Konner Tzeng | Jim Xia | George Garvy |
| 1 | 9:04 | Northwest Stars | Tyler Stefani | Lucas Celis | |
| 2 | 10:38 | Northwest Stars | Lucas Celis | Max Kadish | Dominic Bombino |
| 3 | 6:42 | Arizona Bobcats | Benjamin Polanco | Aydan Nichols | |
| 3 | 1:54 | Arizona Bobcats | Spencer Leach | Zaden Cheslea |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:29 | Northwest Stars | Dominic Bombino | Roughing | 2 |
| 1 | 10:43 | Arizona Bobcats | Reilly Norton | Tripping | 2 |
| 2 | 12:38 | Arizona Bobcats | Colin Duffy | Interference | 2 |
| 2 | 6:26 | Arizona Bobcats | Enzo Gisler | Roughing | 2 |
| 27 | Dylan Hanson (G) |
| 3 | Edward Chen |
| 4 | Jake Lentz |
| 5 | Titan Satalowich |
| 8 | Brogan Tague |
| 9 | Mason Bryant |
| 10 | Colin Duffy |
| 11 | George Garvy |
| 13 | Armani Foster |
| 16 | Reilly Norton |
| 18 | Aydan Nichols |
| 21 | Benjamin Polanco |
| 23 | Enzo Gisler |
| 34 | Spencer Leach |
| 49 | Jack Jensen |
| 59 | Zaden Cheslea |
| 71 | Cade Mcgrath |
| 81 | Konner Tzeng |
| 87 | Jim Xia |
| 55 | Austen Gearhart (G) |
| 19 | Max White |
| 33 | Mathias Dishneau (G) |
| 2 | Brady Poggioli |
| 5 | Lucas Celis |
| 11 | Brayden Mcilmoyle |
| 12 | Brandon Carlson |
| 15 | Dominic Bombino |
| 16 | Fedor Stepanyuk |
| 17 | Adrian Afrakov |
| 21 | Wyatt Siler |
| 26 | Cyril Weinkauf |
| 42 | Tyler Stefani |
| 57 | Liam Craggan |
| 86 | Max Kadish |
| 98 | Lewis Brown |
| 79 | Dominic Watson (G) |
Game Number: 360470