| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | David Hapiuk | Anthony Baffi |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Golden State Elite | 0 | 1 | 1 | 2 |
| Arizona Bobcats | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Golden State Elite | 9 | 15 | 9 | 33 |
| Arizona Bobcats | 7 | 9 | 13 | 29 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:18 | Arizona Bobcats | Quinn Huseby | Jordan Scofield | |
| 2 | 9:53 | Golden State Elite | William Carothers | Marcus Gonzalez | Alec Boucher |
| 3 | 2:31 | Golden State Elite | Marcus Gonzalez | William Carothers |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 14:11 | Arizona Bobcats | Samuel Lupa | Elbowing | 2 |
| 2 | 14:11 | Golden State Elite | Trevor Ponath | Roughing | 2 |
| 2 | 10:45 | Arizona Bobcats | Carter Lowe | Cross-Checking | 2 |
| 2 | 7:57 | Arizona Bobcats | Unknown | Too Many Men | 2 |
| 2 | 3:42 | Golden State Elite | Darrell Li | Roughing | 2 |
| 2 | 00.0 | Golden State Elite | Jakob King | Roughing | 2 |
| 3 | 11:28 | Golden State Elite | William Carothers | Cross-Checking | 2 |
| 3 | 10:13 | Arizona Bobcats | Nicholas Correnti | High-Sticking | 2 |
| 3 | 3:09 | Arizona Bobcats | Quinn Huseby | Kneeing | 2 |
| 3 | 1:47 | Golden State Elite | Marcus Gonzalez | Tripping | 2 |
| 3 | 26.4 | Golden State Elite | William Carothers | Cross-Checking | 2 |
| 5 | Tyler A Webb |
| 24 | Matus Vecera |
| 66 | Colton Altes |
| 28 | Ethan Ebojo |
| 40 | Jonathon Mcginn (G) |
| 84 | Jackson Dougherty |
| 37 | Brooks Smyrski (G) |
| 2 | Brody Jones |
| 3 | William Carothers |
| 10 | Trevor Ponath |
| 11 | Marcus Gonzalez |
| 13 | Jakob King |
| 16 | John Bradley Heintz |
| 18 | Brennan Monroe |
| 21 | Alexander Fiore |
| 22 | Alec Boucher |
| 47 | Liam Hilscher |
| 26 | Darrell Li |
| 66 | Valin Verma |
| 11 | Jake Goebig |
| 9 | Finian Halle |
| 32 | Jake Filion (G) |
| 61 | Nicholas Correnti |
| 7 | Brady Englerth |
| 33 | Jordan Scofield |
| 18 | Quinn Huseby |
| 1 | Layne Hubert (G) |
| 3 | Landon Wood |
| 10 | Samuel Lupa |
| 12 | Carter Lowe |
| 13 | Jakob Dmitriyev |
| 14 | Jatier Salter |
| 26 | Kyle Ensley |
| 42 | Curtis Anderson |
| 53 | Mitchell Ackerman |
| 98 | Wyatt Aurand |
Game Number: 360475