Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Garo Simitian |
1 | 2 | 3 | Final | |
---|---|---|---|---|
Anaheim Jr Ducks 14B | 0 | 0 | 3 | 3 |
Santa Clarita Jr Flyers 14B | 0 | 1 | 2 | 3 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Anaheim Jr Ducks 14B | 5 | 4 | 7 | 16 |
Santa Clarita Jr Flyers 14B | 9 | 7 | 9 | 25 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
2 | 10:34 | Santa Clarita Jr Flyers 14B | Caleb O Galace | Cristiano V Abedi | Deegan J Horn |
3 | 13:51 | Santa Clarita Jr Flyers 14B | Vincent A Lovestedt | ||
3 | 7:38 | Anaheim Jr Ducks 14B | Yuval Sulami | Xixuan Wang | |
3 | 3:06 | Anaheim Jr Ducks 14B | Landon Newell | ||
3 | 52.9 | Santa Clarita Jr Flyers 14B | Jason J Groller | ||
3 | 11.0 | Anaheim Jr Ducks 14B | Abrar N Rizal |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
3 | 12:35 | Anaheim Jr Ducks 14B | Mai Kozorovitsky | Tripping | 2 |
3 | 7:58 | Santa Clarita Jr Flyers 14B | Bosten Slee | Holding | 2 |
27 | Joshua J Dennewill (G) |
67 | Jameson Black |
77 | Abrar N Rizal |
18 | Tony R Choueke |
63 | Mai Roe Kozorovitsky |
15 | Yuval Sulami |
81 | Landon Newell |
16 | Xixuan Wang |
11 | Sirena Parmar |
36 | Bronson A Kaehny (G) |
42 | Cristiano V Abedi |
29 | Antonio S Kimball |
17 | Kara G Beaty |
22 | Micah Lazar |
7 | Kaneland Cai |
55 | Vincent A Lovestedt |
16 | Caleb O Galace |
88 | Olivia M Nicholson |
12 | Jason J Groller |
95 | Benjamin A Ponce |
58 | Deegan J Horn |
48 | Bosten G Slee |
13 | Austin A Judd |
66 | Joshua R Torres |
44 | Alfie A Turner |
Game Number: 47175