Scorekeeper | Referee 1 | Referee 2 |
---|---|---|
Skylyr Jonkey |
1 | 2 | 3 | Final | |
---|---|---|---|---|
Mammoth Stars 12B | 2 | 8 | 3 | 13 |
Valencia Jr Flyers 12B | 1 | 1 | 0 | 2 |
1 | 2 | 3 | Total | |
---|---|---|---|---|
Mammoth Stars 12B | 12 | 17 | 5 | 34 |
Valencia Jr Flyers 12B | 6 | 3 | 0 | 9 |
P | Time | Team | Goal | Assist 1 | Assist 2 |
---|---|---|---|---|---|
1 | 13:06 | Valencia Jr Flyers 12B | Luca J Hagstrom | Brady L Mehegan | |
1 | 11:48 | Mammoth Stars 12B | Vinson G Seibert | Walker L Galvin | Jonathan T Snyder |
1 | 15.0 | Mammoth Stars 12B | Noah P Geffre | ||
2 | 11:49 | Mammoth Stars 12B | Owen T Zhang | Jonathan T Snyder | |
2 | 11:04 | Mammoth Stars 12B | Noah P Geffre | Blaise E Pondella | |
2 | 6:44 | Mammoth Stars 12B | Noah P Geffre | Blaise E Pondella | |
2 | 4:44 | Valencia Jr Flyers 12B | Oliver J Stefanovic | ||
2 | 4:17 | Mammoth Stars 12B | Blaise E Pondella | Noah P Geffre | |
2 | 3:35 | Mammoth Stars 12B | Blaise E Pondella | Noah P Geffre | |
2 | 2:59 | Mammoth Stars 12B | Walker L Galvin | Gavin B Gillespie | |
2 | 1:02 | Mammoth Stars 12B | Noah P Geffre | Blaise E Pondella | |
2 | 41.1 | Mammoth Stars 12B | Blaise E Pondella | Noah P Geffre | |
3 | 13:25 | Mammoth Stars 12B | Jonathan T Snyder | Walker L Galvin | |
3 | 10:32 | Mammoth Stars 12B | Noah P Geffre | Magnus M Perez | |
3 | 1:58 | Mammoth Stars 12B | Blaise E Pondella | Noah P Geffre |
P | Time | Team | Player | Infraction | Min |
---|---|---|---|---|---|
1 | 10:53 | Mammoth Stars 12B | Gavin Gillespie | Too Many Men | 2 |
1 | 10:20 | Mammoth Stars 12B | Noah Geffre | Slashing | 2 |
1 | 5:10 | Valencia Jr Flyers 12B | Heath Rousselo | Tripping | 2 |
2 | 7:26 | Valencia Jr Flyers 12B | Roman Castillo | Tripping | 2 |
2 | 4:24 | Valencia Jr Flyers 12B | Heath Rousselo | Tripping | 2 |
3 | 3:52 | Mammoth Stars 12B | Grant Duff | Tripping | 2 |
Game Number: 46958