| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Eric Russell | Robert P Johnson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Scrubs | 2 | 2 | 2 | 6 |
| Avengers | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Scrubs | 11 | 16 | 15 | 42 |
| Avengers | 7 | 3 | 5 | 15 |
| 22 | Chris J Pruett 3G |
| 13 | Steve Kleinke 1G+2A |
| 74 | Matthew Large 1G+2A |
| 28 | Ethan Cheung 2A |
| 16 | Pat M Johnson 1G |
| 9 | Trevor Ryan 1A , Roughing |
| 27 | Brian S Campbell 1A |
| 12 | James M Duong (C) 1A |
| 91 | Justin Bult 1A |
| Kia Tang (G) | |
| 23 | Jake Wetherall |
| 70 | Arkady Ten |
| 8 | Jagbir Dhillon |
| 6 | Thomas D Dong (C) Tripping, Holding |
| 23 | Varian P Luong |
| 11 | Jenghuei Luong |
| 10 | Jonathan P Choy |
| 88 | Douglas Louie |
| Maximilian Knudsen (G) | |
| 64 | Craig J Slama |
| 27 | Jonathan M Oda (S) |
| 24 | Andrew Demaria |
| 45 | Brian J Cipresse |
| 12 | Darren Van wageningen |
| 86 | Ian G Macbeth |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:40 | Scrubs | Chris J Pruett | Trevor Ryan | |
| 1 | 5:36 | Scrubs | Chris J Pruett | Ethan Cheung | Matthew Large |
| 2 | 9:37 | Scrubs | Steve Kleinke | Justin Bult | James M Duong |
| 2 | 1:10 | Scrubs | Chris J Pruett | Brian S Campbell | |
| 3 | 13:10 | Scrubs | Pat M Johnson | Steve Kleinke | Matthew Large |
| 3 | 12:08 | Scrubs | Matthew Large | Ethan Cheung | Steve Kleinke |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 18:13 | Avengers | Thomas Dong | Tripping | 3 |
| 2 | 4:50 | Avengers | Thomas Dong | Holding | 3 |
| 3 | 4:32 | Scrubs | Trevor Ryan | Roughing | 3 |
Game Number: 506389