| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Sarah Joyce | Mark Espinosa | Mickey Colombo |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| JuggerNuggets | 1 | 4 | 2 | 7 |
| Thresher Sharks 2 | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| JuggerNuggets | 23 | 25 | 6 | 54 |
| Thresher Sharks 2 | 9 | 8 | 6 | 23 |
| 10 | Ryan J Huesby 2G+1A |
| 2 | Robert Meagher 1G+2A |
| 40 | Henry Dikeman 1G+1A |
| 13 | Andrew Thurow 1G+1A |
| 4 | Tyler Lacroix (A) 2A |
| 6 | Benoit Forget (C) 1G |
| 33 | Yves Millette 1G |
| 44 | Jennifer Wise 1A |
| 8 | Glenn Thompson 1A |
| 42 | Aliaksei Zapolski (C) 1A |
| 16 | Chenxi Yuan 1A |
| Ryan P White (G) | |
| 37 | Eric Cox |
| 74 | Carson Fiechtner |
| 01 | Dominic Calosso-pozzo 1G |
| 81 | Brian Reale 1A |
| 26 | Samuel Putney 1A |
| 11 | Vincent S Wong |
| 00 | Michael W Lee |
| 17 | Steven D Vu |
| 12 | Michael J Harrison |
| 55 | Benjamin St clair |
| 71 | Ryan Ott |
| 24 | Christopher A Rubio |
| 3 | Karl Mosgofian |
| Ryder Wyrick (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 3:08 | JuggerNuggets | Benoit Forget | ||
| 2 | 18:22 | JuggerNuggets | Ryan J Huesby | Robert Meagher | |
| 2 | 9:43 | JuggerNuggets | Robert Meagher | Chenxi Yuan | Glenn Thompson |
| 2 | 7:45 | JuggerNuggets | Yves Millette | Aliaksei Zapolski | Andrew Thurow |
| 2 | 3:03 | JuggerNuggets | Andrew Thurow | Henry Dikeman | Robert Meagher |
| 2 | 1:53 | Thresher Sharks 2 | Dominic Calosso-pozzo | Samuel Putney | Brian Reale |
| 3 | 9:57 | JuggerNuggets | Henry Dikeman | Tyler Lacroix | Ryan J Huesby |
| 3 | 8:48 | JuggerNuggets | Ryan J Huesby | Tyler Lacroix | Jennifer Wise |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 506601